FLOOR PLAN

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player



Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms

  U-shape Style Cabaret Style Classroom Style Banquet Style Reception Style Theatre Style Boardroom Style
Meeting Room U-shape Style Cabaret Style Classroom Style Banquet Style Reception Style Theatre Style Boardroom Style
Ballroom I-III 126 350 450 540 900 850 0
† Ballroom I 60 98 132 160 250 250 0
† Ballroom II 60 98 132 160 250 250 0
† Ballroom III 48 98 108 160 250 260 0
† Ballroom I-II 90 196 252 320 500 600 0
† Ballroom II-III 126 350 450 540 900 600 0
Duna Salon I 15 21 18 30 40 40 0
Duna Salon II 15 14 18 20 30 40 0
Duna Salon III 12 14 24 20 30 40 0
Duna Salon IV - 14 12 20 20 18 0
Panorama Room I 24 28 30 40 50 50 24
Panorama Room II-IV 0 0 0 120 150 0 0
† Panorama Room II 20 28 24 40 40 40 18
† Panorama Room III 20 28 24 40 40 40 18
† Panorama Room IV 18 28 24 40 40 40 18
† Panorama Room V 24 28 30 40 50 50 24
Pre-Function Area 0 0 0 0 300 0 0

MEETING ROOM DIMENSIONS

Meeting Room
Room Dimensions
L x W (m)
Area
(sqm)
Ceiling Height
(m)
Floor Level Natural Lighting
Ballroom I-III 44.4 X 16.7 741.48 4.90 1ST Y
† Ballroom I 17 x 14 226 4.90 1ST Y
† Ballroom II 17 x 14 228 4.90 1ST Y
† Ballroom III 17 x 16 233 4.90 1ST Y
† Ballroom I-II 17 x 28 450 4.90 1ST Y
† Ballroom II-III 17 x 30 458 4.90 1ST Y
Duna Salon I 6.75 X 6.4 43.2 3.4 1ST Y
Duna Salon II 5.8 X 7.4 42.92 3.4 1ST Y
Duna Salon III 5.8 X 6.6 38.28 3.4 1ST Y
Duna Salon IV 5.6 X 4.8 26.88 3.4 1ST N
Panorama Room I 6.6 X 8.8 58.08 3.4 1ST Y
Panorama Room II-IV 6.6 X 24.7 163.02 3.4 1ST Y
† Panorama Room II 8 x 7 55 3.4 1ST Y
† Panorama Room III 8 x 7 56 3.4 1ST Y
† Panorama Room IV 8 x 7 55 3.4 1ST Y
† Panorama Room V 9 x 7 60 3.4 1ST Y
Pre-Function Area 10 x 35 281 3.4 1ST Y

EQUIPMENT

■  35mm Slide Projector
■  Cable Modem
■  DVD Player
■  Digital Projector
■  Flip Chart and Markers
■  Group and Event Packages
■  LCD Projector
■  Lectern
■  Microphone
■  Modem Lines
■  Overhead Projector
■  Stage Lights
■  VCR
■  Whiteboard